Comparison Chart for Top 5 Web
Callback Providers
Return to Home
| Pricing Details |
Estara |
Click121 |
ZiffTalk |
WebCallback | |
| Setup | $ 0.00 | $ 99.00 | $ 100.00 | $ 100.00 | |
| Monthly | $24,000/yr | $ 29.95 | $ 19.95 | $ 10.00 | |
| Toll Free Rate | 0 cents | 13.9 cents | 15 cents | 13.8 cents | |
| Free Min/Mo | 0 min | 0 min | 0 min | 0 min | 0 min |
| Phone to Phone | Yes | Yes | Yes | Yes | Yes |
| Screened Transfers | Yes | Yes | Yes | Yes | Yes |
| Available Upgrades | * limited time only | ||||
| Custom Greetings | Yes | Yes | Yes | Yes | |
| Web URL Push | Yes | Yes | Yes | Yes | |
| Voicemail Box | Yes | Yes | Yes | Yes | |
| Free Toll Free Number | Yes | ||||
| Self-Program by Phone | Yes | ||||
| Auto-Attendant | Yes | ||||
| Call Routing | Yes | ||||
| Call Distribution | Yes | ||||
| Call Recording | Yes | ||||
| Online Call Detail Reports | Yes | ||||
| Simulated Call Que | Yes | ||||
| Music On Hold | Yes | ||||
| Selling On Hold | Yes | ||||
| Emailed Leads | Yes | ||||
| Credit Card Processing | Yes | ||||
| Check Processing | Yes |
These prices were last confirmed on September, 1 2005, and may be subject to change.